MIKE SHE 2026¶
MIKE SHE 2026 will be release in November 2025. In this page you can check the progress of the different development activities.
New features¶
Last update: 30/06/2025
| Module | Project | Status |
|---|---|---|
| Particle Tracking | Reduce calculation times | Completed |
| Saturated Zone | Warning if saturated zone top layer gets dry | Completed |
| Water Balance | Warning if the storage time steps are not consistent with the simulation length, leading to water balance calculation issues | Completed |
| SVAT | Implement a user interface for the Soil-Vegetation-Atmosphere Transfer (SVAT) model. While the Kristensen and Jensen model requires the user to provide the reference ET, it is calculated by SVAT using the Shuttleworth-Wallace method. When selecting SVAT, the user is required to run a sub-daily time steps and cannot use the irrigation module. | Testing |
| Water Quality | Implement dynamic coupling of WM and WQ (inc. MIKE ECO Lab) | Testing |
| New license system | Implement MIKE BY DHI new license system | Testing |
| Python | Improve the GitHub reposity (new example, more documentation...) | In development |
| Python | Improve Python plugin user experience and integrate with GitHub | In development |
| Particle Tracking | LIght integration of Support RW3D (Random-Walk in 3 Dimensions) with MIKE SHE. | In development |
| Auto-calibration | Document on to use mikecalsetup with MIKE SHE | Ongoing |
| New online documentation | Migrate the documentation from FrameMaker to MkDocs and publish new online help. Fix all documentation problems reported over the years. Context sentive help (i.e. F1) will not be ready for MIKE SHE 2026 release. | Ongoing |
| Workflow | Improvement to result viewing, debugging, log investigation | Scoping |
| Workflow | Distributed parameter and EO data | Backlog |
| Workflow | MIKE+ coupling workflow improvements | Backlog |
User Interface improvement¶
| Module | Description | Status |
|---|---|---|
| Generic | Validation of non-existant shp-overlay does not fail | Fixed |
| Generic | Polygons shapefile doughnut issue of overlapping items when applying the distributed polygons (.shp) option | Fixed |
| GUI | Pressing DEL behaves unexpectedly in file path textbox | Fixed |
| Generic | Skewed map display | Fixed |
| Generic | Rename "ponded drainage" to "overland drainage" | Fixed |
| Generic | Replace terms "mouse" and "MIKE URBAN" in the WBL config file | Fixed |
| Result | Replace "MIKE 11" in item names | Fixed |
| Water Balance | Editor:No re-validation for specification of wbl output dfs file after file select dlg | Fixed |
| GUI | Missing validation .wel file exists | Testing |
| Generic | Runing model with Alt-R E keys does not work | Testing |
| GUI | Create dfs0 dialog always uses "instantaneous" item value type | Testing |
| GUI | GUI lets users set up unsupported sources (e.g. sorbed) | Testing |
| GUI | GUI crash after trying to load a bmp image in Foreground Display | Testing |
| GUI | No plot for Step Accumulated data item | Testing |
| Results tab | Redundant sub-dialog for water balance files in Results tab | Testing |
| GUI | SZ Boundary plot does not work with boundary more than one cell wide | Testing |
| Toolbox | MIKE SHE Toolbox (.mst) does not register as modified when changed | Testing |
| Toolbox | Probability curves(*.dfs0), no any response when the setup go to the Status page and click ‘Execute’ button. | Testing |
| GUI | In any grid pressing Ctrl+z deletes makes all table rows invisible | Testing |
| WBL | WBL Map output overview does not show the result | Testing |
Bug fixes¶
| Module | Description | Status |
|---|---|---|
| Unsaturated Zone | Error in root zone calculations that occurs when individually defined vegetation parameters are used and the unsaturated zone profile is deep. | Hotfix (MIKE SHE 2025 hotfix 05-02-2025) |
| Particle Tracking | PT text output file does not include simulation start. | Hotfix (MIKE Zero 2025 hotfix 14-05-2025) |
| Water Quality | When flooding is included in WM you cannot run an SZ-only WQ | Hotfix (MIKE SHE 2025 hotfix 05-12-2024) |
| Rivers | MIKE SHE - MIKE1D cannot run with setups that include Muskingum-Cunge routing reaches, when any of these branches falls dry AND a MIKE SHE detailed time series is set up there. | Hotfix (MIKE Zero 2025 hotfix 16-05-2025) |
| Overland | Inaccuracy in time step calculation leads to wrong storing time in detailed time series output letting the model stop with an error message | Fixed |
| Rivers | Improve error message when coupling a river with one single link fails | Fixed |
| Water Balance | WBL cannot be cancelled when run as a postprocessing tool to WM | Fixed |
| Collection system | Sewers coupling crashes when coupling to SZ but no soakaways are present | Fixed |
| Collection system | Static coupling not possible | Fixed |
| Water Movement | Crash when switching to DST | Fixed |
Scripts¶
| Script | Description | Status |
|---|---|---|
| PtPathlineTxt2Shp.py | Processes a .txt-file created by MIKE SHE's pathline extraction tool Create two .shp files (points and lines) | Published |
| Project archive | Zips a model with all related files | Under development |